# PEARL VOX — every setting, every stage

Read straight out of the chains: **these are the measured values, not a description**
**of them.** Every stage is an ordinary EQ / compressor / gate / multiband / delay /
reverb. Build the same order with whatever plugins your DAW already has, dial these
numbers in, save it as your own preset. That is the whole product.

Q is derived from REAPER's bandwidth in octaves (**Q ≈ 1.41 / BW**). If your EQ asks for
Q use the Q column; if it asks for bandwidth use the BW column.


---

## PEARL VOX

**1. 2 Comp - LA3A style** — *compressor*

| Control | Value |
|---|---|
| Threshold | -18.1 dB |
| Ratio | 3 :1 |
| Attack | 9.9 ms |
| Release | 159 ms |
| RMS size | 11.7 ms |
| Knee | 0 dB |

**2. 3 EQ A - low cleanup** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| Bell | 240 Hz | -3.3 dB | 1.42 | 0.99 |
| Bell | 520 Hz | -3.2 dB | 0.43 | 3.29 |
| High-pass | 97 Hz | — | 0.70 | 2.00 |

**3. 4 EQ B - mid control** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| Bell | 1000 Hz | -4.0 dB | 0.70 | 2.00 |
| Bell | 2528 Hz | -3.3 dB | 1.01 | 1.40 |
| High shelf | 7351 Hz | +0.2 dB | 1.76 | 0.80 |

**4. 5 EQ C - presence** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| Bell | 4000 Hz | +5.0 dB | 0.70 | 2.00 |
| Bell | 500 Hz | +1.0 dB | 0.70 | 2.00 |

**5. 6 De-esser 5.9k+** — *multiband compressor*

| Band | Threshold | Ratio | Attack / Release | Makeup |
|---|---|---|---|---|
| 5900–24000 Hz | -26.5 dB | 6.99:1 | 15 / 150 ms | +0.0 dB |

**6. 7 Multiband - C6 style** — *multiband compressor*

| Band | Threshold | Ratio | Attack / Release | Makeup |
|---|---|---|---|---|
| 0–200 Hz | -72.7 dB | 4.49:1 | 35 / 40 ms | +0.0 dB |
| 200–1000 Hz | -24.9 dB | 4.49:1 | 16 / 25 ms | +0.0 dB |
| 1000–5000 Hz | -33.0 dB | 4.49:1 | 4 / 10 ms | +0.0 dB |
| 5000–24000 Hz | -29.1 dB | 4.49:1 | 2 / 5 ms | +0.0 dB |

**7. 8 Glue - rider style** — *compressor*

| Control | Value |
|---|---|
| Threshold | -21.1 dB |
| Ratio | 1.749 :1 |
| Attack | 59.9 ms |
| Release | 1500 ms |
| RMS size | 5 ms |
| Knee | 0 dB |

**8. 9 Peak catch - C1 style** — *compressor*

| Control | Value |
|---|---|
| Threshold | 1.2 dB |
| Ratio | 3.03 :1 |
| Attack | 2 ms |
| Release | 50 ms |
| RMS size | 5 ms |
| Knee | 0 dB |

**9. 10 Delay - H-Delay style** — *delay*

| Control | Value |
|---|---|
| Wet | -24.7 dB |
| Dry | 0 dB |
| 1: Length (time) | 250 ms |
| 1: Feedback | -7.7 dB |
| 1: Lowpass | 2019 Hz |
| 1: Hipass | 196 Hz |

**10. 11 Reverb - big plate** — *reverb*

| Control | Value |
|---|---|
| Wet | -26.2 dB |
| Dry | -3.1 dB |
| Room size | 98 |
| Dampening | 16 |
| Width | 1 |
| Delay | 0 ms |


---

## Future Vocal HARD

**1. 1 HARD TUNE - Future flips** — *utility*

| Control | Value |
|---|---|
| Wet | 100 |

**2. 2 GEQ - VEQ4 spirit** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| High-pass | 100 Hz | — | 0.70 | 2.00 |

**3. 3 Peak - C1 style** — *compressor*

| Control | Value |
|---|---|
| Threshold | -18 dB |
| Ratio | 4 :1 |
| Attack | 1 ms |
| Release | 250 ms |
| RMS size | 5 ms |
| Knee | 0 dB |

**4. 4 EQ - Q10 spirit** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| High-pass | 100 Hz | — | 0.70 | 2.00 |

**5. 5 Multiband** — *multiband compressor*

_nothing engaged in this stage_

**6. 6 Glue** — *compressor*

| Control | Value |
|---|---|
| Threshold | -16 dB |
| Ratio | 2.5 :1 |
| Attack | 7.5 ms |
| Release | 900 ms |
| RMS size | 5 ms |
| Knee | 0 dB |

**7. 7 De-ess** — *multiband compressor*

_nothing engaged in this stage_

**8. 8 Mod - parked** — *utility*

| Control | Value |
|---|---|
| Wet | 100 |

**9. 9 Parity trim** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| High-pass | 100 Hz | — | 0.70 | 2.00 |

**10. 10 Delay - Future wet** — *delay*

| Control | Value |
|---|---|
| Wet | -5.2 dB |
| Dry | 0 dB |
| 1: Length (time) | 3330 ms |
| 1: Feedback | -9.1 dB |
| 1: Lowpass | 4e+06 Hz |
| 1: Hipass | 0 Hz |

**11. 11 Reverb - Future wet** — *reverb*

| Control | Value |
|---|---|
| Wet | -6.9 dB |
| Dry | -3.1 dB |
| Room size | 200 |
| Dampening | 50 |
| Width | 1 |
| Delay | 0 ms |


---

## VOX TRACKING

**1. 1 GATE** — *gate*

| Control | Value |
|---|---|
| Threshold | -42 dB |
| Attack | 1 ms |
| Release | 249 ms |
| Hold | 40 ms |
| Lowpass | 8008 Hz |
| Hipass | 122 Hz |

**2. 2 CLEANUP EQ** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| Low shelf | 190 Hz | -1.5 dB | 1.41 | 1.00 |
| Bell | 339 Hz | -2.0 dB | 1.01 | 1.40 |
| Bell | 800 Hz | -1.0 dB | 1.18 | 1.20 |
| High-pass | 85 Hz | — | 0.74 | 1.90 |

**3. 3 LEVELER** — *compressor*

| Control | Value |
|---|---|
| Threshold | -20 dB |
| Ratio | 2.5 :1 |
| Attack | 12 ms |
| Release | 120 ms |
| RMS size | 4.9 ms |
| Knee | 6 dB |

**4. 4 PEAKS** — *compressor*

| Control | Value |
|---|---|
| Threshold | -9 dB |
| Ratio | 6.03 :1 |
| Attack | 0.98 ms |
| Release | 45 ms |
| RMS size | 0.03 ms |
| Knee | 3 dB |

**5. 5 DE-ESS** — *multiband compressor*

| Band | Threshold | Ratio | Attack / Release | Makeup |
|---|---|---|---|---|
| 5492–24000 Hz | -28.0 dB | 4.01:1 | 1 / 59 ms | +0.0 dB |

**6. 6 TONE EQ** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| Low shelf | 150 Hz | +1.0 dB | 1.41 | 1.00 |
| Bell | 1099 Hz | -1.0 dB | 0.94 | 1.50 |
| Bell | 3198 Hz | +1.5 dB | 0.88 | 1.60 |
| High shelf | 10996 Hz | +2.0 dB | 0.88 | 1.60 |
| High-pass | 100 Hz | — | 0.70 | 2.00 |

**7. 7 WARMTH** — *saturation*

| Control | Value |
|---|---|
| Amount (%) | 18 % |

**8. 8 CANS VERB** — *reverb*

| Control | Value |
|---|---|
| Wet | -19 dB |
| Dry | 0 dB |
| Room size | 42 |
| Dampening | 62 |
| Width | 1 |
| Delay | 0 ms |

**9. 9 CANS SLAP** — *delay*

| Control | Value |
|---|---|
| Wet | -22 dB |
| Dry | 0 dB |
| 1: Length (time) | 0 ms |
| 1: Feedback | -14 dB |
| 1: Lowpass | 3984 Hz |
| 1: Hipass | 400 Hz |

**10. 10 SAFETY** — *limiter*

_nothing engaged in this stage_


---

## VOX PRINT

**1. 1 GATE** — *gate*

| Control | Value |
|---|---|
| Threshold | -42 dB |
| Attack | 1 ms |
| Release | 249 ms |
| Hold | 40 ms |
| Lowpass | 8008 Hz |
| Hipass | 122 Hz |

**2. 2 CLEANUP EQ** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| Low shelf | 190 Hz | -1.5 dB | 1.41 | 1.00 |
| Bell | 339 Hz | -2.0 dB | 1.01 | 1.40 |
| Bell | 800 Hz | -1.0 dB | 1.18 | 1.20 |
| High-pass | 85 Hz | — | 0.74 | 1.90 |

**3. 3 LEVELER** — *compressor*

| Control | Value |
|---|---|
| Threshold | -20 dB |
| Ratio | 2.5 :1 |
| Attack | 12 ms |
| Release | 120 ms |
| RMS size | 4.9 ms |
| Knee | 6 dB |

**4. 4 PEAKS** — *compressor*

| Control | Value |
|---|---|
| Threshold | -9 dB |
| Ratio | 6.03 :1 |
| Attack | 0.98 ms |
| Release | 45 ms |
| RMS size | 0.03 ms |
| Knee | 3 dB |

**5. 5 DE-ESS** — *multiband compressor*

| Band | Threshold | Ratio | Attack / Release | Makeup |
|---|---|---|---|---|
| 5492–24000 Hz | -28.0 dB | 4.01:1 | 1 / 59 ms | +0.0 dB |

**6. 6 TONE EQ** — *EQ*

| Filter | Freq | Gain | Q | BW |
|---|---|---|---|---|
| Low shelf | 150 Hz | +1.0 dB | 1.41 | 1.00 |
| Bell | 1099 Hz | -1.0 dB | 0.94 | 1.50 |
| Bell | 3198 Hz | +1.5 dB | 0.88 | 1.60 |
| High shelf | 10996 Hz | +2.0 dB | 0.88 | 1.60 |
| High-pass | 100 Hz | — | 0.70 | 2.00 |

**7. 7 WARMTH** — *saturation*

| Control | Value |
|---|---|
| Amount (%) | 18 % |

**8. 8 CANS VERB** — *reverb*  · **BYPASSED in this preset**

| Control | Value |
|---|---|
| Wet | -19 dB |
| Dry | 0 dB |
| Room size | 42 |
| Dampening | 62 |
| Width | 1 |
| Delay | 0 ms |

**9. 9 CANS SLAP** — *delay*  · **BYPASSED in this preset**

| Control | Value |
|---|---|
| Wet | -22 dB |
| Dry | 0 dB |
| 1: Length (time) | 0 ms |
| 1: Feedback | -14 dB |
| 1: Lowpass | 3984 Hz |
| 1: Hipass | 400 Hz |

**10. 10 SAFETY** — *limiter*

_nothing engaged in this stage_

---

## VOX SHIP

**Dialed 2026-08-20.** Commit-now chain: gate, light tune, surgical EQ, control comp, de-ess, density, safety limiter. Prints loud and clean with no send FX — everything is in-line so the printed file *is* the record.

**1. 1 noise gate**

| Control | Value |
|---|---|
| Threshold | -42.1 |
| Attack | 1 |
| Release | 248 |
| Hold | 39 |

**2. 3 surgical EQ**

| Control | Value |
|---|---|
| Freq-High Pass 5 | 90.0 |
| Freq-Band 2 | 300.0 |
| Gain-Band 2 | -2.6 |
| Freq-Band 3 | 2799.9 |
| Gain-Band 3 | 2.0 |
| Freq-High Shelf 4 | 9999.9 |
| Gain-High Shelf 4 | 2.0 |

**3. 4a comp control**

| Control | Value |
|---|---|
| Threshold | -20.1 |
| Ratio | 2.49 |
| Attack | 10.0 |
| Release | 149 |

**4. 4b de-ess**

| Control | Value |
|---|---|
| 3-Band top frequency | 6000.0 |
| 4-Threshold | -26.0 |
| 4-Ratio | 5.99 |

**5. 4c density**

| Control | Value |
|---|---|
| Threshold | -12.1 |
| Ratio | 2.99 |
| Attack | 3.0 |
| Release | 80 |

**6. 6 safety**

| Control | Value |
|---|---|
| Threshold | -3.00 |
| Ceiling | -0.30 |
| Release | 15.1 |


---

## VOX Crisp Auto

**Dialed 2026-08-20.** Hands-off chain: the automix compressor (−28 dB, 2:1, 60 ms attack, 1200 ms release) rides the level for you, so you never touch a fader. Podcasts, voiceover, demos.

**1. 1 noise gate**

| Control | Value |
|---|---|
| Threshold | -45.1 |
| Attack | 1 |
| Release | 199 |
| Hold | 30 |

**2. 2 crisp EQ**

| Control | Value |
|---|---|
| Freq-High Pass 5 | 94.9 |
| Freq-Band 2 | 249.9 |
| Gain-Band 2 | -2.1 |
| Freq-Band 3 | 3999.9 |
| Gain-Band 3 | 3.4 |
| Freq-High Shelf 4 | 11000.0 |
| Gain-High Shelf 4 | 2.9 |

**3. 3a comp control**

| Control | Value |
|---|---|
| Threshold | -18.0 |
| Ratio | 2.99 |
| Attack | 8.0 |
| Release | 119 |

**4. 3b de-ess**

| Control | Value |
|---|---|
| 3-Band top frequency | 6000.0 |
| 4-Threshold | -24.0 |
| 4-Ratio | 4.99 |

**5. 3c automix**

| Control | Value |
|---|---|
| Threshold | -28.0 |
| Ratio | 2.00 |
| Attack | 60.0 |
| Release | 1199 |

**6. 5 safety limit**

| Control | Value |
|---|---|
| Threshold | -3.00 |
| Ceiling | -0.50 |
| Release | 20.0 |

## The macro settings (any DAW)

If you use the **PearlVox** plugin these are its six presets. If you are building your own
macro or rack, these are the same values as knob positions:

| Control | PEARL VOX | Future Vocal HARD | VOX SHIP | VOX Crisp Auto | VOX TRACKING | VOX PRINT |
|---|---|---|---|---|---|---|
| Low Cut (Hz) | 97 | 100 | 90 | 95 | 100 | 100 |
| Gate (0-1) | 0 | 0 | 0.36 | 0.3 | 0.36 | 0.36 |
| Compress (0-1) | 0.28 | 0.52 | 0.36 | 0.407 | 0.38 | 0.38 |
| Presence (dB) | 5 | 0 | 2 | 3.5 | 1.5 | 1.5 |
| Air (dB) | 0.2 | 0 | 2 | 3 | 2 | 2 |
| De-Ess (0-1) | 0.882 | 0 | 0.722 | 0.533 | 0.468 | 0.468 |
| Reverb (0-1) | 0.049 | 0.452 | 0 | 0 | 0.112 | 0 |
| Delay (0-1) | 0.058 | 0.55 | 0 | 0 | 0.079 | 0 |
| Delay Time (ms) | 250 | 600 | 320 | 320 | 320 | 320 |
| Delay Fbk (0-1) | 0.412 | 0.351 | 0.3 | 0.3 | 0.2 | 0.3 |

*The 0–1 amounts are derived from the measured threshold and ratio of the matching stage.
The per-stage tables above are authoritative; this is the macro's summary of them.*
